All rates are plus tax.
Public Rates
| Public 18 | $49.00 |
| Public 9 | $39.00 |
| Public Twilight 18 | $42.00 |
| Public Twilight 9 | $37.00 |
Inspire Residences Rates
| Inspire 18 | $44.00 |
| Inspire 9 | $37.00 |
| Inspire Twilight 18 | $39.00 |
| Inspire Twilight 9 | $34.00 |
| Driving Range | |
|---|---|
| Warm-Up Bucket | $2.00 |
| Large Bucket | $5.00 |
| Rental Clubs | |
|---|---|
| Callaway Ai Smoke | $55.00 |
| Membership Passes (w/ Cart) | Neighbor*/Non-Resident |
|---|---|
| Single 6 Month | $1,200/$1,350 |
| Single 12 Month | $1,800/$1,950 |
| Couples 6 Month | $2,250/$2,400 |
| Couples 12 Month | $3,450/$3,650 |
*Neighbor =Inspire Residents

