All rates are plus tax.
Rates (w/ Cart) | |
---|---|
Trails Card 9 Holes | $27 |
Trails Card 18 Holes | $32 |
Trails Card Guest 9 Holes | $30 |
Trails Card Guest 18 Holes | $37 |
Trails Card Twilight 9 Holes | $24 |
Trails Card Twilight 18 Holes | $29 |
Trails Card Guest Twi 9 Holes | $27 |
Trails Card Guest Twi 18 Holes | $30 |
9 Holes | $32 |
18 Holes | $42 |
Twilight 9 Holes | $30 |
Twilight 18 Holes | $35 |
Inspire Residents 9 Holes | $30 |
Inspire Residents 18 Holes | $37 |
Walking Rates | |
---|---|
9 Holes | $25.00 |
18 Holes | $35.00 |
Driving Range | |
---|---|
Warm-Up Bucket | $2.00 |
Large Bucket | $5.00 |
Other | |
---|---|
Pull Cart | $2.00 |
Rental Clubs | $13.00 |
Membership Passes (w/ Cart) | Neighbor*/Non-Resident |
---|---|
6 Month | $1,000/$1,050 |
12 Month | $1,600/$1,650 |
Couples 6 Month | $2,000/$2,100 |
Couples 12 Month | $3,200/$3,300 |
*Neighbor =Inspire Residents